Lake Towerrinning Race Day (Round 1)
1st | Phoebe Knudsen | 32 |
2nd | Taylor Jellis | 27 |
2nd | Tia Smith | 27 |
2nd | Xavier Clark | 27 |
5th | Daniel Smith | 14 |
6th | Jaden Smith | 11 |
1st | Mitchell Clark | 36 |
2nd | Daniel Knudsen | 34 |
3rd | Russell Jellis | 30 |
4th | Lennart Knudsen | 20 |
5th | Stig Knudsen | 0 |
1st | Blake Hawkins | 36 |
2nd | Stig Knudsen | 34 |
3rd | Daniel Knudsen | 30 |
4th | Russell Jellis | 19 |
5th | Mitchell Clark | 13 |
6th | Lennart Knudsen | 0 |
1st | Jono Motzouris | 44 |
2nd | Tomika McCormick | 32 |
1st | Michael Britten | 30 |
2nd | Mark Motzouris | 27 |
Open Unlimited Outboard - F1
1st | Mathew Smith | 14 |
2nd | Adam Harvey | 0 |
6lt Displacement
6 Fastest