Burswood Race Day (Round 5)
1st | Tia Smith | 33 |
2nd | Phoebe Knudsen | 30 |
3rd | Xavier Clark | 29 |
4th | Taylor Jellis | 28 |
5th | Daniel Smith | 0 |
5th | Jaden Smith | 0 |
1st | Mitchell Clark | 35 |
2nd | Russell Jellis | 33 |
3rd | Daniel Knudsen | 31 |
4th | Lennart Knudsen | 21 |
5th | Stig Knudsen | 0 |
1st | Stig Knudsen | 38 |
2nd | Russell Jellis | 31 |
3rd | Daniel Knudsen | 30 |
4th | Lennart Knudsen | 18 |
5th | Mitchell Clark | 15 |
6th | Blake Hawkins | 0 |
1st | Jono Motzouris | 44 |
2nd | Tomika McCormick | 17 |
1st | Michael Britten | 33 |
2nd | Mark Motzouris | 0 |
Open Unlimited Outboard - F1
1st | Adam Harvey | 34 |
2nd | Mathew Smith | 0 |
2nd | Paul Harvey | 0 |
1st | Peter Price | 11 |
2nd | Larry Cowlin | 0 |
6 Fastest