Burswood Race Day (Round 6)
1st | Tia Smith | 32 |
2nd | Taylor Jellis | 31 |
3rd | Phoebe Knudsen | 28 |
4th | Xavier Clark | 20 |
5th | Daniel Smith | 0 |
5th | Jaden Smith | 0 |
1st | Daniel Knudsen | 33 |
2nd | Lennart Knudsen | 30 |
3rd | Russell Jellis | 25 |
4th | Mitchell Clark | 23 |
5th | Stig Knudsen | 0 |
1st | Lennart Knudsen | 31 |
2nd | Blake Hawkins | 30 |
3rd | Stig Knudsen | 26 |
4th | Russell Jellis | 22 |
5th | Daniel Knudsen | 20 |
6th | Mitchell Clark | 11 |
1st | Jono Motzouris | 44 |
2nd | Tomika McCormick | 32 |
2000cc Super stock - F2
Open Unlimited Outboard - F1
1st | Mathew Smith | 23 |
2nd | Paul Harvey | 11 |
3rd | Adam Harvey | 8 |
6lt Displacement
6 Fastest