1st | Phoebe Knudsen | 14 |
1st | Taylor Jellis | 14 |
3rd | Xavier Clark | 12 |
4th | Jaden Smith | 11 |
5th | Tia Smith | 10 |
6th | Daniel Smith | 0 |
1st | Daniel Knudsen | 17 |
2nd | Russell Jellis | 16 |
3rd | Lennart Knudsen | 11 |
3rd | Mitchell Clark | 11 |
5th | Stig Knudsen | 0 |
1st | Lennart Knudsen | 30 |
2nd | Blake Hawkins | 27 |
3rd | Daniel Knudsen | 15 |
3rd | Stig Knudsen | 15 |
5th | Mitchell Clark | 10 |
6th | Russell Jellis | 8 |
1st | Tomika McCormick | 11 |
2nd | Jono Motzouris | 0 |
1st | Mark Motzouris | 11 |
2nd | Michael Britten | 0 |
Open Unlimited Outboard - F1
1st | Paul Harvey | 11 |
2nd | Mathew Smith | 8 |
3rd | Adam Harvey | 0 |
6lt Displacement
6 Fastest