2015 - 2016
1st | Bonnie Cilli | 277 |
2nd | Gabby Clark | 231 |
3rd | Jaden Smith | 36 |
4th | Xavier Clark | 31 |
1st | Mitchell Clark | 248 |
2nd | Ben Smith | 240 |
3rd | Lennart Knudsen | 76 |
4th | Dave Foord | 66 |
5th | Max de Campi | 53 |
6th | Blake Hawkins | 39 |
7th | Stig Knudsen | 35 |
8th | Tomika McCormick | 0 |
1st | Scott Johnson | 144 |
2nd | Jono Motzouris | 118 |
3rd | Mark Motzouris | 88 |
1st | Michael Britten | 181 |
2nd | Mark Motzouris | 145 |
1st | Noel Adams | 99 |
2nd | Steve Cortese | 45 |
1st | Michael Kowald | 179 |
2nd | Mathew Smith | 155 |
3rd | Peter McNamara | 56 |
4th | Les Smith | 39 |
5th | Chris Biddle | 11 |
6lt Displacement (Restricted)
1st | Peter Price | 256 |
2nd | Larry Cowlin | 86 |
3rd | Paul Harvey | 0 |